Florida RV Park Rates
156 private RV parks. 48 with published rates. Median nightly: $70. Rates verified .
The cheapest monthly RV park rate in Florida is $600 per month at Frontier Travel Park in Tampa. Across 41 Florida parks with a published monthly rate, long-stay rates range from $600 to $3,000, with a median of $995. Nightly rates run $23 to $210 (median $70). Every rate below is sourced from the park's own website and dated.
Cheapest monthly RV parks in Florida
Ranked by published monthly long-stay rate, lowest first.
- 1Tampa$600/mo
- 2Tampa$600/mo
- 3Ruskin$640/mo
- 4Homestead$650/mo
- 5Tampa$720/mo
- 6Tampa$725/mo
- 7Tarpon Springs$750/mo
- 8Gibsonton$750/mo
Hookup gear for a monthly stay in Florida
A full-hookup monthly site connects your rig to the park's power, water, and sewer for weeks at a time. These links open current Amazon listings. We do not quote gear prices, because they move too often to hold as a dated record.
- RV surge protectors (30 and 50 amp)Sits between the park's power pedestal and your rig's power cord.
- RV water pressure regulatorsScrews onto the park's spigot and limits the pressure reaching your plumbing.
- Drinking water hosesHose rated for drinking water, for the run from the spigot to the rig.
- RV sewer hose kitsConnects your tank outlet to the site's sewer inlet.
Some links on this page are affiliate links. If you buy through one, we earn a commission at no extra cost to you. It does not change the rates we publish or which parks we list. As an Amazon Associate, we earn from qualifying purchases.
All Florida parks
Click any park name for full rate details. Sortable by nightly, weekly, or monthly rate.
| Updated | ||||
|---|---|---|---|---|
| River Vista RV Park Ruskin | $23/night | — | — | 2026 |
| FamCamp Office MacDill AFB RV Park Tampa | $26/night | — | $720/mo | 2026 |
| Chokoloskee RV Park Chokoloskee | $35/night | — | — | 2026 |
| Ja-Mar North Travel Park Port Richey | $46/night | $279/wk | $1,000/mo | 2026 |
| Lone Pine RV Park Ruskin | $55/night | $230/wk | $640/mo | 2026 |
| bare RV Resort Land O' Lakes | $56/night | — | $800/mo | 2026 |
| Oak Springs RV Resort Port Richey | $58/night | $325/wk | $1,010/mo | 2026 |
| Rice Creek RV Resort Riverview | $58/night | $325/wk | $1,010/mo | 2026 |
| Southern Aire RV Resort Thonotosassa | $58/night | $325/wk | $865/mo | 2026 |
| Tampa RV Park Camp Nebraska Tampa | $60/night | $325/wk | $725/mo | 2026 |
| Bay Aire RV Park Palm Harbor | $65/night | $375/wk | $785/mo | 2026 |
| Holiday Park Hallandale Beach | $65/night | $390/wk | $1,150/mo | 2026 |
| Imperial Bonita Estates Bonita Springs | $65/night | $320/wk | $900/mo | 2026 |
| K Park RV Naples | $65/night | — | — | 2026 |
| Lakes RV Fort Myers | $65/night | $400/wk | $1,300/mo | 2026 |
| Paradise Island RV Resort Oakland Park | $65/night | $360/wk | $820/mo | 2026 |
| Hawaiian Isles RV Resort Ruskin | $67/night | $362/wk | $1,025/mo | 2026 |
| Clearwater / Lake Tarpon KOA Holiday Palm Harbor | $69/night | — | — | 2026 |
| Fort Myers RV Resort Fort Myers | $70/night | $460/wk | $1,300/mo | 2026 |
| Keylime Bay Rv Resort Tampa | $70/night | — | $1,399/mo | 2026 |
| Sherwood Forest RV Resort Palm Harbor | $70/night | $400/wk | $850/mo | 2026 |
| Grandma's Grove RV Park Fort Denaud | $75/night | $375/wk | $825/mo | 2026 |
| Scottish Traveler RV Park Largo | $75/night | $400/wk | $850/mo | 2026 |
| Bickley RV Park Seminole | $78/night | $455/wk | $995/mo | 2026 |
| Seminole RV Park Seminole | $78/night | $455/wk | $995/mo | 2026 |
| Bonita Lake RV Resort Bonita Springs | $83/night | $305/wk | $925/mo | 2026 |
| Manatee RV Park Ruskin | $85/night | $525/wk | $1,475/mo | 2026 |
| Manatee RV Park Palmetto | $85/night | $525/wk | $998/mo | 2026 |
| Seminole Campground North Fort Myers | $85/night | $510/wk | $1,400/mo | 2026 |
| Winterset RV Resort Palmetto | $85/night | $375/wk | $850/mo | 2026 |
| Neapolitan Cove RV Resort Naples | $90/night | $625/wk | $1,250/mo | 2026 |
| Southern Comfort RV Resort Florida City | $93.42/night | $433.72/wk | $1,560/mo | 2026 |
| The Waves Signature RV Resort Naples | $98/night | — | $1,538/mo | 2026 |
| Fiesta Grove RV Resort Palmetto | $100/night | $645/wk | $1,700/mo | 2026 |
| Sugar Sand Beach RV Resort Matlacha | $100/night | — | $1,950/mo | 2026 |
| The Surf Signature RV Resort by Zeman Palmetto | $104/night | — | $2,008/mo | 2026 |
| Bermuda Lakes RV Resort Fort Myers | $109/night | — | — | 2026 |
| Buttonwood Inlet RV Resort Cortez | $110/night | $450/wk | $1,250/mo | 2026 |
| Olde Florida Motorcoach & RV Resort LaBelle | $150/night | $889/wk | $3,000/mo | 2026 |
| Everglades Isle Everglades City | $210/night | — | — | 2026 |
| Belle Parc RV Resort Brooksville | — | $199/wk | — | 2026 |
| Frontier Travel Park Tampa | — | — | $600/mo | 2026 |
| Gulf Coast Camping Resort Bonita Springs | — | — | $800/mo | 2026 |
| Hickory Point RV Park Tarpon Springs | — | — | $750/mo | 2026 |
| Hideaway Hills Mobile Home & RV Park Gibsonton | — | — | $750/mo | 2026 |
| MCN Trailer Park LLC Tampa | — | — | $600/mo | 2026 |
| Palm Garden RV Park, Homestead, Florida Homestead | — | — | $650/mo | 2026 |
| Raintree RV Resort North Fort Myers | — | — | $1,575/mo | 2026 |
| Abbeys Wigwam RV Park Seffner | Not listed | Not listed | Not listed | — |
| America Outdoors Fort Myers | Not listed | Not listed | Not listedAdd rates | — |
| Avalon Rv Resort Clearwater | Not listed | Not listed | Not listedAdd rates | — |
| Aztec RV Resort- Motorcoach Margate | Not listed | Not listed | Not listed | — |
| Bay Bayou RV Resort Tampa | Not listed | Not listed | Not listed | — |
| Bethesda RV Park Seffner | Not listed | Not listed | Not listed | — |
| Big Oaks RV Resort Spring Hill | Not listed | Not listed | Not listed | — |
| Bonita Beach Trailer Park Bonita Springs | Not listed | Not listed | Not listedAdd rates | — |
| Bonita Heights RV Park Bonita Springs | Not listed | Not listed | Not listed | — |
| CB Smith County Campground Pembroke Pines | Not listed | Not listed | Not listedAdd rates | — |
| Circle Oaks Mobile Home & RV Park North Fort Myers | Not listed | Not listed | Not listed | — |
| Citrus Hills RV Park Dover | Not listed | Not listed | Not listedAdd rates | — |
156 parks shown
Florida RV park rate FAQ
What is the cheapest monthly RV park in Florida?
Frontier Travel Park in Tampa has the lowest published monthly rate in Florida at $600 per month, sourced from the park's website.
How much does a monthly RV site cost in Florida?
Across 41 Florida parks with a published monthly rate, the median long-stay rate is $995 per month, ranging from $600 to $3,000.
How much is an RV site per night in Florida?
Nightly rates at Florida RV parks range from $23 to $210, with a median of $70 per night.
How many RV parks are listed in Florida?
We track 156 private RV parks in Florida, 48 of them with published nightly, weekly, or monthly rates sourced directly from the park's website.
Are these Florida RV park rates current?
Every published rate shows the year it was verified from the park website, and we re-crawl rates annually so any not refreshed in the current year are flagged. Always confirm the current rate with the park before booking.
More on Florida: read Florida snowbird monthly RV rates.
Planning a longer trip? See our guide to average RV park costs per night across North America, or how much luxury RV resorts cost.