Arizona RV Park Rates
139 private RV parks. 50 with published rates. Median nightly: $58.
The cheapest monthly RV park rate in Arizona is $275 per month at Adobe RV Park in Golden Valley. Across 43 Arizona parks with a published monthly rate, long-stay rates range from $275 to $1,820, with a median of $730. Nightly rates run $15 to $95 (median $58). Every rate below is sourced from the park's own website and dated.
Cheapest monthly RV parks in Arizona
Ranked by published monthly long-stay rate, lowest first.
- 1Golden Valley$275/mo
- 2Kingman$290/mo
- 3Chloride$300/mo
- 4Golden Valley$400/mo
- 5Tucson$400/mo
- 6Golden Valley$410/mo
- 7Lakeside$435/mo
- 8Tonto Basin$450/mo
All Arizona parks
Click any park name for full rate details. Sortable by nightly, weekly, or monthly rate.
| Updated | ||||
|---|---|---|---|---|
| A Spark in the Dark Campground Ash Fork | $15/night | — | — | 2026 |
| Chloride Western R.V. Park Chloride | $25/night | $125/wk | $300/mo | 2026 |
| Adobe RV Park Golden Valley | $33.5/night | $170/wk | $275/mo | 2026 |
| Settlin' In RV Park Golden Valley | $36/night | $198/wk | $400/mo | 2026 |
| Woodys Roundup Resort Tucson | $40/night | — | — | 2026 |
| Hon-Dah RV Park Pinetop | $43/night | $242/wk | $638/mo | 2026 |
| Tradewinds RV Park Golden Valley | $45/night | $240/wk | $410/mo | 2026 |
| Crazy Horse RV Campgrounds Tucson | $46/night | $276/wk | $655/mo | 2026 |
| Eagle View RV Resort At Fort Fort McDowell | $46/night | $286/wk | $1,113/mo | 2026 |
| Boulders RV Park Heber | $50/night | $240/wk | — | 2026 |
| Canyon West RV Park Kingman | $50/night | $196/wk | $290/mo | 2026 |
| Heaslett's Circle B Cabins & RV Park Greer | $50/night | $350/wk | $700/mo | 2026 |
| Lazy JR Ranch RV Park Tonto Basin | $50/night | $250/wk | $450/mo | 2026 |
| The RV Park at the Pima County Fair Tucson | $52/night | $312/wk | — | 2026 |
| Fort Beale RV Park Kingman | $55/night | $385/wk | $700/mo | 2026 |
| Green Valley RV Resort Green Valley | $55/night | $385/wk | $1,100/mo | 2026 |
| Prince of Tucson RV Park Tucson | $55/night | $330/wk | $725/mo | 2026 |
| Zuni Village RV Park Kingman | $55/night | $325/wk | $535/mo | 2026 |
| Cactus Country RV Resort Tucson | $56/night | $350/wk | $890/mo | 2026 |
| Westworld RV Campground Scottsdale | $57.01/night | — | — | 2026 |
| K-Bar RV Resort Show Low | $58/night | $345/wk | $543/mo | 2026 |
| Pioneer RV Resort - 55 plus Community Phoenix | $58.82/night | $352.93/wk | $800.36/mo | 2026 |
| Cotton Lane RV Park Goodyear | $59/night | $349/wk | $730/mo | 2026 |
| Twin Palms RV Park Mesa | $62/night | $375/wk | $800/mo | 2026 |
| Black Canyon Campground Black Canyon City | $65/night | $325/wk | $750/mo | 2026 |
| Woodside RV Resort Show Low | $65/night | $400/wk | $750/mo | 2026 |
| Rincon Country East RV Resort Tucson | $67/night | $400/wk | $1,139/mo | 2026 |
| Rincon Country West RV Resort Tucson | $67/night | $400/wk | $1,139/mo | 2026 |
| Pueblo El Mirage RV & Golf Resort El Mirage | $68/night | $355/wk | $850/mo | 2026 |
| Payson Campground & RV Resort Payson | $69/night | $414/wk | — | 2026 |
| Putter's Paradise RV Park Snowflake | $71.5/night | $374/wk | $605/mo | 2026 |
| DEER VALLEY RV PARK Phoenix | $73.68/night | $457.93/wk | $788.4/mo | 2026 |
| Elkpines 55+ RV Resort Overgaard | $75/night | $500/wk | $1,075/mo | 2026 |
| Heber RV Resort LLC Overgaard | $75/night | $475/wk | $1,050/mo | 2026 |
| Val Vista Villages RV Park & Resort Mesa | $76/night | $445/wk | $1,395/mo | 2026 |
| Black Canyon Ranch RV Resort Black Canyon City | $80/night | $400/wk | $850/mo | 2026 |
| Desert's Edge RV Park Phoenix | $80/night | $480/wk | $730/mo | 2026 |
| Hacienda Solano Resort (55+) Chandler | $80/night | $375/wk | $825/mo | 2026 |
| Lamplighter RV Resort Payson | $80/night | $300/wk | $725/mo | 2026 |
| Sunflower RV Resort Surprise | $92/night | $540/wk | $1,705/mo | 2026 |
| Valle Del Oro RV Park - Mesa Arizona Mesa | $94/night | $580/wk | $1,820/mo | 2026 |
| Mesa Regal RV Park & Resort Arizona Mesa | $95/night | $580/wk | $1,820/mo | 2026 |
| Apache Acres RV Lakeside | — | — | $435/mo | 2026 |
| Bay by the Voyager Resort Tucson | — | — | $1,075/mo | 2026 |
| Desert Vista RV Resort (55+) Mesa | — | — | $1,750/mo | 2026 |
| Overgaard RV Resort Overgaard | — | — | $450/mo | 2026 |
| Pineview RV Resort Payson | — | — | $700/mo | 2026 |
| The Resort RV Park Mesa | — | $162/wk | — | 2026 |
| Tucson KOA Resort Tucson | — | — | $679/mo | 2026 |
| Village RV Park Tucson | — | — | $400/mo | 2026 |
| (OLD) Agave Gulch FamCamp Section Tucson | Not listed | Not listed | Not listedAdd rates | — |
| Abc Mobile Home Park Tucson | Not listed | Not listed | Not listedAdd rates | — |
| Acadian Court Tucson | Not listed | Not listed | Not listed | — |
| Agave Gulch FamCamp (Davis-Monthan AFB) Tucson | Not listed | Not listed | Not listedAdd rates | — |
| AJ's Getaway RV Park Overgaard | Not listed | Not listed | Not listed | — |
| Apollo RV Park Tucson | Not listed | Not listed | Not listedAdd rates | — |
| AZ High Country Campground Clay Springs | Not listed | Not listed | Not listed | — |
| BaseCamp RV, LLC Overgaard | Not listed | Not listed | Not listed | — |
| Black Mountain RV Park Golden Valley | Not listed | Not listed | Not listed | — |
| Boneyard Vista RV Park Tucson | Not listed | Not listed | Not listed | — |
139 parks shown
Arizona RV park rate FAQ
What is the cheapest monthly RV park in Arizona?
Adobe RV Park in Golden Valley has the lowest published monthly rate in Arizona at $275 per month, sourced from the park's website.
How much does a monthly RV site cost in Arizona?
Across 43 Arizona parks with a published monthly rate, the median long-stay rate is $730 per month, ranging from $275 to $1,820.
How much is an RV site per night in Arizona?
Nightly rates at Arizona RV parks range from $15 to $95, with a median of $58 per night.
How many RV parks are listed in Arizona?
We track 139 private RV parks in Arizona, 50 of them with published nightly, weekly, or monthly rates sourced directly from the park's website.
Are these Arizona RV park rates current?
Every published rate shows the year it was verified from the park website, and we re-crawl rates annually so any not refreshed in the current year are flagged. Always confirm the current rate with the park before booking.
Planning a longer trip? See our guide to average RV park costs per night across North America, or how much luxury RV resorts cost.