Arizona RV Park Rates
139 private RV parks. 49 with published rates. Median nightly: $58.
139
Total parks
49
Rates published
$58
Median nightly
$740
Median monthly
Loading map...
All Arizona parks
Click any park name for full rate details. Sortable by nightly, weekly, or monthly rate.
| Park name ↕ | Nightly ↑ | Weekly ↕ | Monthly ↕ | Updated |
|---|---|---|---|---|
| A Spark in the Dark Campground Ash Fork | $15/night | — | — | May 2026 |
| Chloride Western R.V. Park Chloride | $25/night | $125/wk | $300/mo | May 2026 |
| Adobe RV Park Golden Valley | $33.5/night | $170/wk | $275/mo | May 2026 |
| Settlin' In RV Park Golden Valley | $36/night | $198/wk | $400/mo | May 2026 |
| Woodys Roundup Resort Tucson | $40/night | — | — | May 2026 |
| Hon-Dah RV Park Pinetop | $43/night | $242/wk | $638/mo | May 2026 |
| Tradewinds RV Park Golden Valley | $45/night | $240/wk | $410/mo | May 2026 |
| Crazy Horse RV Campgrounds Tucson | $46/night | $276/wk | $655/mo | May 2026 |
| Eagle View RV Resort At Fort Fort McDowell | $46/night | $286/wk | $1,113/mo | May 2026 |
| Boulders RV Park Heber | $50/night | $240/wk | — | May 2026 |
| Canyon West RV Park Kingman | $50/night | $196/wk | $290/mo | May 2026 |
| Heaslett's Circle B Cabins & RV Park Greer | $50/night | $350/wk | $700/mo | May 2026 |
| Lazy JR Ranch RV Park Tonto Basin | $50/night | $250/wk | $450/mo | May 2026 |
| The RV Park at the Pima County Fair Tucson | $52/night | $312/wk | — | May 2026 |
| Fort Beale RV Park Kingman | $55/night | $385/wk | $700/mo | May 2026 |
| Green Valley RV Resort Green Valley | $55/night | $385/wk | $1,100/mo | May 2026 |
| Prince of Tucson RV Park Tucson | $55/night | $330/wk | $725/mo | May 2026 |
| Zuni Village RV Park Kingman | $55/night | $325/wk | $535/mo | May 2026 |
| Cactus Country RV Resort Tucson | $56/night | $350/wk | $890/mo | May 2026 |
| Westworld RV Campground Scottsdale | $57.01/night | — | — | May 2026 |
| K-Bar RV Resort Show Low | $58/night | $345/wk | $543/mo | May 2026 |
| Pioneer RV Resort - 55 plus Community Phoenix | $58.82/night | $352.93/wk | $800.36/mo | May 2026 |
| Cotton Lane RV Park Goodyear | $59/night | $349/wk | $730/mo | May 2026 |
| Twin Palms RV Park Mesa | $62/night | $375/wk | $800/mo | May 2026 |
| Black Canyon Campground Black Canyon City | $65/night | $325/wk | $750/mo | May 2026 |
| Woodside RV Resort Show Low | $65/night | $400/wk | $750/mo | May 2026 |
| Rincon Country East RV Resort Tucson | $67/night | $400/wk | $1,139/mo | May 2026 |
| Rincon Country West RV Resort Tucson | $67/night | $400/wk | $1,139/mo | May 2026 |
| Pueblo El Mirage RV & Golf Resort El Mirage | $68/night | $355/wk | $850/mo | May 2026 |
| Payson Campground & RV Resort Payson | $69/night | $414/wk | — | May 2026 |
| Putter's Paradise RV Park Snowflake | $71.5/night | $374/wk | $605/mo | May 2026 |
| DEER VALLEY RV PARK Phoenix | $73.68/night | $457.93/wk | $788.4/mo | May 2026 |
| Elkpines 55+ RV Resort Overgaard | $75/night | $500/wk | $1,075/mo | May 2026 |
| Heber RV Resort LLC Overgaard | $75/night | $475/wk | $1,050/mo | May 2026 |
| Val Vista Villages RV Park & Resort Mesa | $76/night | $445/wk | $1,395/mo | May 2026 |
| Black Canyon Ranch RV Resort Black Canyon City | $80/night | $400/wk | $850/mo | May 2026 |
| Desert's Edge RV Park Phoenix | $80/night | $480/wk | $730/mo | May 2026 |
| Hacienda Solano Resort (55+) Chandler | $80/night | $375/wk | $825/mo | May 2026 |
| Lamplighter RV Resort Payson | $80/night | $300/wk | $725/mo | May 2026 |
| Sunflower RV Resort Surprise | $92/night | $540/wk | $1,705/mo | May 2026 |
| Valle Del Oro RV Park - Mesa Arizona Mesa | $94/night | $580/wk | $1,820/mo | May 2026 |
| Mesa Regal RV Park & Resort Arizona Mesa | $95/night | $580/wk | $1,820/mo | May 2026 |
| Apache Acres RV Lakeside | — | — | $435/mo | May 2026 |
| Bay by the Voyager Resort Tucson | — | — | $1,075/mo | May 2026 |
| Desert Vista RV Resort (55+) Mesa | — | — | $1,750/mo | May 2026 |
| Overgaard RV Resort Overgaard | — | — | $450/mo | May 2026 |
| Pineview RV Resort Payson | — | — | $700/mo | May 2026 |
| The Resort RV Park Mesa | — | $162/wk | — | May 2026 |
| Tucson KOA Resort Tucson | Not listed | Not listed | Not listed | — |
| Village RV Park Tucson | — | — | $400/mo | May 2026 |
| (OLD) Agave Gulch FamCamp Section Tucson | Not listed | Not listed | Not listedAdd rates | — |
| Abc Mobile Home Park Tucson | Not listed | Not listed | Not listedAdd rates | — |
| Acadian Court Tucson | Not listed | Not listed | Not listed | — |
| Agave Gulch FamCamp (Davis-Monthan AFB) Tucson | Not listed | Not listed | Not listedAdd rates | — |
| AJ's Getaway RV Park Overgaard | Not listed | Not listed | Not listed | — |
| Apollo RV Park Tucson | Not listed | Not listed | Not listedAdd rates | — |
| AZ High Country Campground Clay Springs | Not listed | Not listed | Not listed | — |
| BaseCamp RV, LLC Overgaard | Not listed | Not listed | Not listed | — |
| Black Mountain RV Park Golden Valley | Not listed | Not listed | Not listed | — |
| Boneyard Vista RV Park Tucson | Not listed | Not listed | Not listed | — |
1 / 3
139 parks shown